Coleman County Medical Center








Hospital Overview
Facility Details
CCN
451347
NPI
1407121189
Type
Critical Access Hospital
Ownership
Government - Hospital District Or Authority
Beds
25
Contact Information
Address
310 South Pecos Street
Coleman, TX 76834
Phone
(325) 625-2135
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Pathology and Laboratory Services Range: P2028 - P9615 | Negotiated | Very Low |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Evaluation and Management Range: 99091 - 99499 | Negotiated | Very Low |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
Aetna | Facility | RC Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) Range: 0270 - 0279 | Percentage of Bill Charged |
Showing 1 - 10 of 288


